New Photos in the Revised and Expanded Edition of the Pictorial Library of Bible Lands
Perhaps the best way to communicate just how new the Revised and Expanded Edition is with a chart. In most volumes, new photos constitute the majority of the collection.
Volume | New | Total |
Galilee and the North | 679 | 1108 |
Samaria and the Center | 896 | 1209 |
Jerusalem | 1076 | 1509 |
Judah and the Dead Sea | 1081 | 1549 |
Negev and the Wilderness | 405 | 720 |
Jordan | 585 | 859 |
Egypt | 659 | 1035 |
Lebanon | 712 | 712 |
Eastern and Central Turkey | 1226 | 1339 |
Western Turkey | 696 | 945 |
Greece | 367 | 845 |
The Greek Islands | 460 | 460 |
Cyprus and Crete | 717 | 717 |
Italy and Malta | 562 | 568 |
Rome | 91 | 510 |
Trees, Plants, and Flowers | 1582 | 1584 |
Cultural Images of the Holy Land | 943 | 1068 |
Signs of the Holy Land | 926 | 926 |
Complete Collection | 13,663 | 17,663 |
But there are many more reasons to upgrade than the quantity of new photos, including our expanded annotations, all-new maps, and extensive labeling of aerial and panoramic photographs. Check out a sample PowerPoint from the Galilee and the North volume here.